Shelbyville Tennessee Real Estate Subdivisions

Subdivisions in Shelbyville, Tennessee, offering Shelbyville Homes for sale, Shelbyville land and Shelbyville real estate for sale on www.bobparks.com.

Click any of the Shelbyville Subdivisions below to view Shelbyville real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Shelbyville Airport Acres Sec Iii 1 $72,000 93
Shelbyville B E Colonial Hgts 1 $75,000 269
Shelbyville Barn And 9 Acres 1 $219,900 115
Shelbyville Beautiful Bldg Lot On 82s 1 $62,500 15
Shelbyville Beautiful Tract With Perk 1 $97,800 515
Shelbyville Beechwood 1 $84,900 100
Shelbyville Beechwood Ests Ph I 1 $79,900 26
Shelbyville Belmont Hgts #1 1 $59,900 166
Shelbyville Belmont Historic District 1 $150,000 317
Shelbyville Blue Ribbon Pkwy 2 $113,700 506
Shelbyville Blue Ribbon Pkwy Annex #1 1 $86,900 256
Shelbyville Boutique Horse Farm 1 $284,900 531
Shelbyville Brittain Place Condo 1 $96,900 66
Shelbyville Brookhaven 1 $96,500 122
Shelbyville Brookhaven Sec 1 1 $115,900 37
Shelbyville Brookhaven Subd Sec Vi 1 $119,500 31
Shelbyville Brookhaven Subd Sec Viii 1 $127,900 8
Shelbyville Brooks Bend Subd 1 $115,000 22
Shelbyville Burrum Addn 1 $89,900 173
Shelbyville Butlers Creek Estate 1 $495,000 577
Shelbyville Canova Park Sec Ii Ph Ii 1 $63,900 36
Shelbyville Canova Park Sec Ii Phase I 2 $95,900 358
Shelbyville Carlton Center 1 $525,000 499
Shelbyville Carriage Village Condos 1 $118,000 166
Shelbyville Chesapeak 2 $165,250 118
Shelbyville Clearview Hgts 2 $84,000 304
Shelbyville Clearview Hgts #2 3 $105,633 280
Shelbyville Clearview Hgts Addn 1 $62,900 142
Shelbyville Collinwood Subd 1 $59,900 78
Shelbyville Colonial Hgts 1 $89,500 73
Shelbyville Creekview Villas 1 $349,900 47
Shelbyville Creekwood 1 $249,900 114
Shelbyville Crestland Subd 1 $299,900 187
Shelbyville Cunningham Ests Sec Ii 2 $85,400 179
Shelbyville Cunningham Lafferty Stokes 3 $256,933 175
Shelbyville Daniel & Gorden 1 $69,900 296
Shelbyville David E Armstrong Subd 1 $85,000 689
Shelbyville Deer Park 1 $0 60
Shelbyville Dogwood Court Condos 1 $88,000 170
Shelbyville Echo Hills Subd Sec I 2 $449,900 316
Shelbyville Edrellington Subd 1 $55,000 862
Shelbyville Edward Smith Property 1 $74,500 138
Shelbyville Edwards N Side Addn 1 $89,900 73
Shelbyville Evans & Thompson 1 $75,000 128
Shelbyville Excellent Rental Property 1 $32,500 5
Shelbyville Fairground Hgts E Addn 1 $54,500 135
Shelbyville Fairlane Est No 1 2 $83,750 130
Shelbyville Fairlane Est No 4 1 $119,000 19
Shelbyville Fairoaks Addn 1 $209,900 110
Shelbyville Fairview 1 $60,000 101
Shelbyville Fairview Addn 2 $49,450 149
Shelbyville Fairview Hgts 1 $47,000 101
Shelbyville Farm 1 $990,000 354
Shelbyville Feldhaus Subd Annex 1 $99,900 15
Shelbyville Fletcher Estates 1 $59,995 1
Shelbyville Garden Gate Subd Sec 1 1 $189,900 106
Shelbyville Garden Gate Subd Sec Iii 2 $42,500 855
Shelbyville Garden Gate Subd Sec Iv 1 $28,000 1
Shelbyville Garden View Subd 2 $15,000 201
Shelbyville Gatewalk Condos 2 $134,700 209
Shelbyville Gentleman's Country Estate 4 $1,062,500 388
Shelbyville Green Hills Subd 3 $192,600 218
Shelbyville Green Meadows Sec Iv 1 $85,000 227
Shelbyville Green Meadows Subd Iii 1 $87,000 275
Shelbyville Greystone Estates 1 $89,900 91
Shelbyville Hartford 1 $17,950 1
Shelbyville Highland 1 $45,000 341
Shelbyville Highland Addn 1 $69,500 165
Shelbyville Highland Court 1 $75,000 135
Shelbyville Highland Court Addn 1 $42,500 58
Shelbyville Hillsdale Subd 1 1 $82,900 29
Shelbyville Hillview Sub 3 $103,933 86
Shelbyville Hollisworth Farms 8 $746,250 164
Shelbyville Hoover Court Addn 2 $65,000 157
Shelbyville Horse Country 2 $375,000 327
Shelbyville Horseshoe Bend Condos 2 $182,250 125
Shelbyville House & 6.9 Acres 1 $224,000 89
Shelbyville Idle Acres Subd 1 $119,500 81
Shelbyville Indian Creek Sec Iii 1 $59,500 29
Shelbyville J E Thompson 1 $29,900 150
Shelbyville Jim Burns 1 $39,900 624
Shelbyville John Phillips Survey 2 $59,900 26
Shelbyville Jonathan G Dugdale Subd 5 $429,900 247
Shelbyville Kingree Lots Subd 1 $225,000 93
Shelbyville Kingsley Addn 1 $230,000 270
Shelbyville Kingsley Addn 2 4 $70,850 203
Shelbyville Lakeside Hgts 2 $83,250 85
Shelbyville Lakeside Hgts No 2 3 $79,600 92
Shelbyville Ledgemere Est No 2 2 $154,700 214
Shelbyville Legends 1 $17,900 240
Shelbyville Legends Ests 2 $129,450 156
Shelbyville Lexington Cove Phase 2 1 $300,000 39
Shelbyville Liberty View Est 1 $19,900 173
Shelbyville Liberty View Ests 1 $22,500 1
Shelbyville Lorien Woods Subd 1 $66,000 21
Shelbyville Maplewood Estates 1 $139,900 129
Shelbyville Maxwell Place 1 $119,900 82
Shelbyville Meadowbrook No 1 1 $94,900 105
Shelbyville Meadowbrook Sec 3 1 $119,900 359
Shelbyville Melinda H Allen Survey Pla 1 $0 8
Shelbyville Michael Petty Sub 1 $162,500 86
Shelbyville Midland Meadows Subd 2 $147,400 197
Shelbyville Mill Creek 2 $239,450 46
Shelbyville Morgan Springs Estates Ii 2 $247,450 135
Shelbyville Mountain View Condos Ph Ii 1 $95,500 59
Shelbyville N/a Farm/rual 1 $89,900 28
Shelbyville Northpoint 1 $339,900 2
Shelbyville Parsons 1 $60,000 116
Shelbyville Paul D & Joan M Trott Subd 1 $109,900 80
Shelbyville Perry Acres 1 $86,000 9
Shelbyville Plat Of Kimberly F Cota-ge 1 $68,900 23
Shelbyville Ranch 1 $135,000 317
Shelbyville Recorded Plat 1 $62,900 316
Shelbyville Red Oak Est 1 $139,900 269
Shelbyville Rev Lot 59 Scotland Hgts S 1 $89,500 106
Shelbyville Rhonda Bissonette Subd 1 $21,500 485
Shelbyville Richdale Acres 1 $174,900 16
Shelbyville Richdale Acres Ii 1 $139,900 117
Shelbyville Ridgewood Acres 2 $127,900 31
Shelbyville Ridgewood Acres #2 1 $137,900 102
Shelbyville River Bend 2 $209,900 394
Shelbyville River Bend Country Club 1 $249,900 60
Shelbyville River Bend Est 1 $49,900 1102
Shelbyville River Ridge Sec I 1 $119,900 146
Shelbyville Riverlake Sec 1 1 $212,500 16
Shelbyville Riverview Subd 2 $244,950 87
Shelbyville Robert Sanders Subd (unrec 1 $72,500 422
Shelbyville Robinson Add Plat 1 1 $45,000 144
Shelbyville Robinson Add Plat 2 2 $90,000 168
Shelbyville Rolling Fields 2 $77,400 48
Shelbyville Rural 1 $79,900 91
Shelbyville Scenic View Estates 1 $47,500 306
Shelbyville Scenic View Ests Ii 1 $70,000 96
Shelbyville Scotland Heights 1 $55,000 491
Shelbyville Scotland Hgts 1 $79,500 212
Shelbyville Shapard Hills Subd 2 $107,400 60
Shelbyville Shapard Hills Subd Sec Iii 1 $124,000 10
Shelbyville Shapard Hills Subd Sect Ii 2 $105,700 193
Shelbyville Shelby Pines 3 $70,767 385
Shelbyville Shirley Hall Subd 1 $129,900 26
Shelbyville Shweppe Farm Subd 1 $845,500 214
Shelbyville South Park Subd 1 $112,900 4
Shelbyville South Rail 1 $88,000 556
Shelbyville South Wood Ests Subd 1 $99,900 68
Shelbyville Southside Estates 1 $115,500 683
Shelbyville Southside Estates Sec Iii 1 $115,000 277
Shelbyville Stonefield Ests Sec Iii 3 $93,600 94
Shelbyville Stong Sunset Acres 1 $139,760 57
Shelbyville Sunset Addn 1 $69,900 261
Shelbyville Terrace Hgts 1 $298,500 149
Shelbyville The Meadows Sect Ii 1 $149,900 88
Shelbyville The Shire 7 $27,435 1119
Shelbyville The Shire Sec Ii 1 $35,900 233
Shelbyville The Silos 2 $88,700 34
Shelbyville The Villas At Celebration 4 $74,250 748
Shelbyville Tranquility Estates 1 $99,900 178
Shelbyville Treemont Hgts 1 $88,500 267
Shelbyville Tyne Rd Subd 1 $119,900 148
Shelbyville Under $90 1 $89,900 117
Shelbyville Union Station 1 $159,900 88
Shelbyville Union Hgts 1 $49,900 12
Shelbyville Union Hgts Subd 2 $220,400 91
Shelbyville Union Station/hartford 3 $35,000 886
Shelbyville Union Station/mckeesport 2 $132,400 958
Shelbyville Union Station/portsmouth 4 $25,000 892
Shelbyville Uniroyal Inc 1 $58,500 144
Shelbyville Vannatta Crossings 1 $124,900 77
Shelbyville Villa At The Celebration 1 $260,000 410
Shelbyville Vinnie Rucker 1 $101,500 401
Shelbyville Warner 1 $1,089,000 287
Shelbyville Warners Meadows Phase 1 1 $79,900 9
Shelbyville West End 1 $49,000 8
Shelbyville West End No 2 1 $35,000 5
Shelbyville West Meadows No 3 2 $157,400 275
Shelbyville West Side Acres 2 $81,800 386
Shelbyville Wheeler 2 $50,000 19
Shelbyville Wheeler Addn 1 $89,900 107
Shelbyville Whippoorwill Hill 1 $299,950 206
Shelbyville Whispering Oaks 1 $79,900 24
Shelbyville Whiteside Ests Sec I 1 $169,900 61
Shelbyville Whiteside Ests Sec Ii 1 $259,900 11
Shelbyville Williams To Highland 2 $29,000 341
Shelbyville Willow Tree Farms 1 $1,599,000 233
Shelbyville Woodard Heights 2 $148,950 376
Shelbyville Woodard Heights Ll 1 $159,900 572
Shelbyville Woodard Hgts Sub Sec Ii 3 $61,600 290
Shelbyville Woodard Hgts Subd 1 $165,000 218
Shelbyville Zoned For Duplexes,rental 1 $99,500 312