Nashville Tennessee Real Estate Subdivisions

Subdivisions in Nashville, Tennessee, offering Nashville Homes for sale, Nashville land and Nashville real estate for sale on www.bobparks.com.

Click any of the Nashville Subdivisions below to view Nashville real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Nashville A E Potter 1 $2,100,000 212
Nashville Abbay Hall 1 $219,000 67
Nashville Abbington Park 11 $187,123 87
Nashville Abbington Shores 1 $169,900 278
Nashville Abbott Martin Townhomes 1 $575,000 19
Nashville Abbottsford 6 $671,317 103
Nashville Academy Square 1 $0 100
Nashville Ackerman 1 $125,000 108
Nashville Acklen Place 2 $47,750 77
Nashville Acklen Terrace 1 $0 22
Nashville Acropolis Townhomes 2 $749,900 44
Nashville Adelicia 8 $656,550 122
Nashville Adkisson Estates 1 $399,000 67
Nashville Adlia St 1 $105,000 598
Nashville Airdrie 1 $89,000 32
Nashville Airport Estates 1 $159,900 270
Nashville Aldrich Heights 4 $65,075 69
Nashville Alice Tucker Estates 1 $1,195,000 18
Nashville Allens Green 1 $249,900 18
Nashville Ambrose 1 $199,850 17
Nashville Andover 1 $187,200 43
Nashville Andrew Allen 2 $129,500 189
Nashville Annawood 1 $51,500 26
Nashville Apache Hills 1 $78,000 165
Nashville Arden Place 3 $296,000 31
Nashville Arlington Green 2 $359,450 111
Nashville Art Avenue Lofts 1 $199,000 280
Nashville Artie Lee 2 $149,989 5
Nashville Arundel 1 $1,224,900 358
Nashville Ashcraft/harding & Lytle 1 $14,900 8
Nashville Ashcraft/mcnairy 1 $46,500 26
Nashville Ashley Green 10 $157,410 116
Nashville Ashley Park 1 $259,900 29
Nashville Ashton 1 $72,500 187
Nashville Ashworth/brownsville 1 $174,900 65
Nashville Aspen Heights 1 $157,750 134
Nashville Autumn Chase 1 $164,900 152
Nashville Avondale 1 $38,500 26
Nashville Avondale Park 12 $236,540 37
Nashville B F Cockrill Farm 4 $470,750 108
Nashville B J Homebuilders 1 $254,900 8
Nashville B V 1776 Estates 1 $184,900 86
Nashville B W Hall 1 $39,540 544
Nashville Badoux/harding & Lytle 1 $65,000 35
Nashville Baldwin Arbor 1 $749,000 122
Nashville Banbury Crossing 1 $692,500 4
Nashville Bancroft 3 $1,194,333 142
Nashville Banner Block 1 $239,900 32
Nashville Barbara Heights 1 $82,900 183
Nashville Barnes Bend 3 $237,551 19
Nashville Barnes Crossing 2 $119,990 127
Nashville Battery Park 2 $622,497 8
Nashville Battlewood 2 $94,700 53
Nashville Baxter Heights 1 $134,900 35
Nashville Bayview 6 $150,050 111
Nashville Bayview Estates 2 $166,400 46
Nashville Bcc Hooten Hows Subd 1 $140,000 728
Nashville Beacon Square 1 $139,900 259
Nashville Beaumont Place 1 $269,900 32
Nashville Beazley/mcferrin 1 $40,000 19
Nashville Beck Springs 1 $45,000 193
Nashville Bel Air 3 $72,833 41
Nashville Bell 2 $284,500 350
Nashville Belle Acres 2 $87,336 5
Nashville Belle Forest 9 $89,589 48
Nashville Belle Forest Condo 1 $59,900 88
Nashville Belle Glen Ii 1 $139,900 59
Nashville Belle Meade 46 $2,146,300 194
Nashville Belle Meade Area 5 $2,029,000 355
Nashville Belle Meade Court 3 $440,233 10
Nashville Belle Meade Highlands 19 $237,152 141
Nashville Belle Meade Links 1 $759,000 209
Nashville Belle Meade Tower 6 $194,133 108
Nashville Belle Meade/ Forest Hills 1 $3,300,000 228
Nashville Belle Park 10 $555,700 232
Nashville Belle Park/belle Meade 1 $1,350,000 129
Nashville Belle Pointe 3 $90,121 163
Nashville Belle Wood Glen 2 $264,450 25
Nashville Bellemeade Area/foresthill 1 $699,000 313
Nashville Bellevue 10 $487,640 636
Nashville Bellevue / Valley West 1 $0 31
Nashville Bellevue Area 1 $39,000 31
Nashville Bellevue Commons 2 $164,950 42
Nashville Bellevue Highlands 1 $284,900 187
Nashville Bellevue Manor 4 $71,450 174
Nashville Bellshire Estates 4 $95,450 76
Nashville Bellshire Terrace 16 $78,906 105
Nashville Bellwood Terrace 1 $259,900 117
Nashville Belmont 3 $549,633 51
Nashville Belmont 12 South-wedgewood 1 $169,500 81
Nashville Belmont Hillsboro| 12south 1 $799,900 58
Nashville Belmont Land 1 $775,000 31
Nashville Belmont Lofts 1 $360,000 156
Nashville Belmont Terrace Annex 2 $329,450 42
Nashville Belmont/edgehill Estates 2 $359,900 89
Nashville Belmont/green Hills 1 $219,000 16
Nashville Belmont/hillsboro 6 $677,983 55
Nashville Belmont/hillsboro Village 1 $739,000 22
Nashville Belmont/music Row 1 $549,000 31
Nashville Benedict Land 1 $57,500 129
Nashville Benedict Land/lindsley 1 $119,000 12
Nashville Bennie Dillon 11 $155,603 86
Nashville Benton Smith 1 $529,900 270
Nashville Berry Hill 1 $799,900 114
Nashville Berry Hill Gardens 1 $475,000 192
Nashville Bess Estates 1 $49,000 173
Nashville Between The Harpeths Sec 1 1 $399,000 80
Nashville Beverly Heights 3 $94,600 34
Nashville Bianca Square 1 $99,900 24
Nashville Bicentennial Mall 1 $56,900 527
Nashville Bluefields 3 $252,933 81
Nashville Boone Heights 3 $107,500 4
Nashville Boone Trace 2 $105,000 23
Nashville Boone Trace At Biltmore 2 $204,750 38
Nashville Bordeaux 1 $80,000 243
Nashville Bordeaux Gardens 1 $82,900 120
Nashville Bordeaux Hills 6 $70,217 299
Nashville Bowood Heights 1 $164,900 278
Nashville Boxcroft/belle Meade Area 1 $799,000 276
Nashville Bradford Hills 8 $204,538 106
Nashville Brans Rlty Co Manlov 1 $56,500 351
Nashville Bransford & Mcwhirter/alli 1 $299,000 68
Nashville Bransford Realty West End 1 $850,000 179
Nashville Bransford Realty/a B Hill 1 $109,900 60
Nashville Bransford Realty/edgar Jon 2 $712,500 167
Nashville Bransford Realty/holman & 1 $89,900 118
Nashville Bransford Realty/maxey 1 $129,900 14
Nashville Bransford/hermitage 1 $15,000 32
Nashville Brattlesboro 1 $180,000 132
Nashville Breckenridge 1 $129,900 160
Nashville Breckston Park Sec 2 1 $559,000 225
Nashville Brentwood Cove 1 $276,500 124
Nashville Brentwood Hall/crieve Hall 1 $224,900 77
Nashville Brentwood Knoll 15 $92,660 147
Nashville Brentwood Meadows 1 $75,000 41
Nashville Brentwood Summit 2 $234,722 12
Nashville Brian Jones 1 $350,000 103
Nashville Bridle Downs 3 $163,267 43
Nashville Brighton Close 3 $659,633 70
Nashville Brighton Village 5 $154,340 92
Nashville Bristol 1 $0 46
Nashville Bristol On Broadway 5 $129,969 57
Nashville Bristol West End 1 $0 65
Nashville Broadmoor 2 $82,950 181
Nashville Broadwell Acres 2 $317,400 13
Nashville Brook Meade 1 $495,000 45
Nashville Brook Meade Add 1 $0 20
Nashville Brook Meade | West Meade 1 $199,853 53
Nashville Brooklyn Heights 3 $83,667 139
Nashville Brookside 4 $260,450 53
Nashville Brookside Courts 2 $245,000 79
Nashville Brookview 7 $112,957 137
Nashville Brookview Forest 9 $274,356 46
Nashville Brookview Sub 1 $130,000 23
Nashville Brown & Triggs/mcnairy 1 $75,000 15
Nashville Brownsville 1 $229,900 19
Nashville Brush Hill / Inglewood 1 $499,900 14
Nashville Bryan 3 $77,000 94
Nashville Bryans/edgefield 1 $89,999 16
Nashville Bryant Wood Trace 3 $50,333 187
Nashville Bryant Wood Trace Sub 1 $325,000 278
Nashville Buena Vista 3 $174,000 49
Nashville Buena Vista Estates 5 $97,060 88
Nashville Buena Vista Heights 6 $55,583 271
Nashville Burchwood Gardens 3 $177,933 238
Nashville Burchwood Place 1 $165,000 32
Nashville Burlington 6 $524,650 82
Nashville Burton Hills 4 $311,750 116
Nashville Burton Hills Village 1 $499,900 31
Nashville Burton Hills Village Of As 2 $204,900 136
Nashville Burton Hills Village Of Hu 1 $330,000 270
Nashville Burton Hills/cherry Glen 2 $424,900 10
Nashville Bush/harding & Lytle 1 $37,900 626
Nashville C E Raymond 1 $54,900 78
Nashville Cabin Hill 2 $64,950 11
Nashville Cain Ridge 2 $0 18
Nashville Caldwell Est/crieve Hall 1 $129,900 25
Nashville Caldwell Hall 8 $186,905 92
Nashville Caldwell Hall/crieve Hall 1 $179,900 91
Nashville Calhoun/waddey 1 $625,000 8
Nashville Calvin Davis 1 $314,900 80
Nashville Campbell Grove 3 $188,557 75
Nashville Cane Ridge Farms 28 $17,786 89
Nashville Canterbury Hall 2 $17,450 88
Nashville Capitol View 2 $77,500 53
Nashville Carolyn 1 $725,000 8
Nashville Carousel Farm 2 $1,199,900 163
Nashville Carrington Place 6 $197,380 15
Nashville Carrington Place Reserve 1 $229,900 15
Nashville Castlegate 4 $143,430 78
Nashville Castlewood 3 $51,667 151
Nashville Castlewood Estates 1 $169,900 102
Nashville Caswell Rose Home 1 $349,900 10
Nashville Cathey Heights 2 $122,400 158
Nashville Cedarwood 1 $39,900 247
Nashville Cedarwood Estates 2 $112,400 38
Nashville Charlote Park 1 $0 22
Nashville Charlotte Heights 2 $101,000 152
Nashville Charlotte Park 13 $155,419 86
Nashville Charlotte Park Annex 2 $108,400 177
Nashville Charlotte Park/ Croleywood 1 $125,000 108
Nashville Chase Corners 2 $134,900 112
Nashville Chase Creek 5 $528,980 90
Nashville Cheekwood Estates 2 $440,000 107
Nashville Cherokee Crossing 6 $349,800 64
Nashville Cherokee Hills 2 $114,800 48
Nashville Cherokee Park 9 $262,406 182
Nashville Cherokee Park Blk 3 1 $129,700 278
Nashville Cherokee Park/richland 1 $649,900 281
Nashville Cherry Hills 1 $158,500 311
Nashville Chesapeake Homes 4 $56,000 235
Nashville Chesterfield Place 1 $112,500 51
Nashville Chestnut Hill 1 $234,900 81
Nashville Chestnut Row 2 $138,500 71
Nashville Chickering Estates 1 $650,000 150
Nashville Chickering Meadow 1 $1,099,000 8
Nashville Christiansted Valley 6 $359,617 175
Nashville Cityview Lofts 2 $152,400 81
Nashville Clairmont 1 $78,900 138
Nashville Clark Heights 1 $145,000 151
Nashville Classic Meadows 1 $185,000 155
Nashville Claymille Station 4 $141,700 62
Nashville Clearview 1 $553,700 16
Nashville Cleveland Park 13 $114,124 83
Nashville Cleveland Park Neighbors 1 $71,500 64
Nashville Cleveland Park, East 1 $109,900 50
Nashville Clevelnd Park 1 $39,900 15
Nashville Clover Bottom 1 $137,900 14
Nashville Cloverdale 3 $130,598 99
Nashville Cloverhill 8 $96,285 106
Nashville Clovernook 2 $94,949 8
Nashville Cobbs/bosley 3 $36,800 234
Nashville Coggins 1 $173,000 558
Nashville Cohen 1 $39,500 70
Nashville College Heights 1 $79,900 74
Nashville College Hill 1 $79,900 270
Nashville Colonial Village 1 $103,000 36
Nashville Common Area Ashland 1 $550,000 207
Nashville Confederate Hill 1 $0 0
Nashville Continental Apartments 1 $1,175,000 8
Nashville Cooper Lane Estates 1 $49,900 310
Nashville Copperfield Terrace 1 $68,900 128
Nashville Cornerstone At Caruthers 2 $398,000 58
Nashville Coronada 7 $110,500 61
Nashville Cottage Place 7 $81,957 108
Nashville Cottages At Willams Bend 2 $115,450 67
Nashville Cottages At Williams Bend 2 $57,450 45
Nashville Cottages Of Glen Echo 3 $501,443 50
Nashville Cotton & Moore 1 $169,900 31
Nashville Country Club Estates 2 $94,450 8
Nashville Countryway Condominiums 1 $0 127
Nashville Courts Of Belle Meade 1 $454,000 94
Nashville Craig 1 $87,790 171
Nashville Craighead 1 $999,995 206
Nashville Creek Trail 1 $34,943 43
Nashville Creekside 1 $0 27
Nashville Creekside Heights 3 $184,000 89
Nashville Creekside Meadows 13 $79,246 56
Nashville Creekside Of Brentwood 5 $135,923 97
Nashville Creekside Trails 1 $200,000 109
Nashville Creeksideof Brentwood 1 $0 4
Nashville Creekwood Estates 1 $43,500 26
Nashville Crest Meade 1 $244,900 121
Nashville Crestmont Estates 1 $239,900 310
Nashville Crestwood Acres 1 $429,000 442
Nashville Crieve Hall 17 $208,341 66
Nashville Crieve Hall -brentwoodhall 1 $225,000 199
Nashville Crieve Hall / Haileywood 1 $249,900 97
Nashville Crieve Hall /caldwell Hall 1 $217,983 75
Nashville Crieve Hall Brentwood Hall 1 $272,500 37
Nashville Crieve Hall Estates 9 $220,967 71
Nashville Crieve Hall/caldwell 1 $185,000 10
Nashville Crieve Hall/caldwell Est 1 $239,000 240
Nashville Crieve Hall/caldwell Hall 1 $219,900 135
Nashville Crieve/abbay Hall 1 $199,900 51
Nashville Crieve/caldwell Hall 2 $181,450 119
Nashville Croleywood 2 $69,500 51
Nashville Croleywood/jameswood 1 $101,900 88
Nashville Crolywood 1 $69,500 562
Nashville Cross Timbers 2 $0 21
Nashville Crutcher/lindsley 1 $10,500 4
Nashville Cumberlan Nurseries 1 $140,000 96
Nashville Cumberland 1 $0 82
Nashville Cumberland Gardens 3 $46,800 130
Nashville Cumberland Nurseries 1 $105,000 96
Nashville Cumberland Penthouse 3 $389,000 168
Nashville Cumberland Penthouse 2308 1 $575,000 82
Nashville Cumberland Ph 1 $725,000 82
Nashville Cumberland Trace 2 $60,000 130
Nashville Cunningham Heights 1 $93,150 58
Nashville Curreywood Acres 1 $139,000 273
Nashville Custom Home 1 $784,990 100
Nashville D D Phillips Silverdene Pa 1 $42,900 18
Nashville D L Lapsley 2 $59,500 338
Nashville D T Mcgavock 2 $50,400 323
Nashville D T Mcgavock & Others 12 $89,154 216
Nashville D T Mcgavock And Others Ad 1 $109,500 241
Nashville Dahlia Gardens 4 $77,450 212
Nashville Dalemere 4 $197,471 58
Nashville Dalewood 1 $125,000 35
Nashville Danbury 2 $69,950 69
Nashville Davis Clifton 1 $79,997 32
Nashville Davis/clifton 4 $81,225 122
Nashville Deer Lake 2 $67,750 60
Nashville Deer Run 1 $695,000 169
Nashville Deer Wood Estates 12 $244,167 360
Nashville Devon Close 1 $218,000 30
Nashville Devon Glen 2 $271,200 6
Nashville Devon Highlands 3 $327,967 90
Nashville Devon Park 3 $399,300 42
Nashville Devonshire 1 $1,095,000 408
Nashville Devonshire Manor 4 $868,250 150
Nashville Dewey 2 $67,500 1
Nashville District Lofts 3 $113,333 3
Nashville Dolly Keene 1 $385,000 246
Nashville Donelson 3 $49,967 27
Nashville Donelson Meadows 2 $218,750 157
Nashville Donelson! 2 $129,400 57
Nashville Doral Country Villa 7 $104,800 65
Nashville Dorset Park 17 $554,400 281
Nashville Douglas Park 1 $0 100
Nashville Dr E T Browns/brownsville 2 $219,950 62
Nashville Dr V S Lindsley 1 $184,900 11
Nashville Dr V S Lindsley Plan 1 $85,000 36
Nashville Drakes Run 2 $374,900 248
Nashville Dreamland Estates 1 $117,000 4
Nashville Duckworth 1 $350,000 164
Nashville Dugger Heights 2 $68,450 53
Nashville Dunham Springs 1 $1,075,000 22
Nashville E Harding 1 $49,900 178
Nashville E Of Eatons Creek Rd 1 $465,000 233
Nashville E Of Nolensville Pik 1 $500,000 55
Nashville E Of Old Harding Pi 1 $198,000 76
Nashville E Of Old Hickory Blv 2 $6,544,830 356
Nashville E Side Brick Church 1 $577,000 134
Nashville E Side Of Rock City 1 $99,000 9
Nashville E T Brown 1 $65,000 175
Nashville E T Brown/sharpe 1 $149,900 123
Nashville E T Holman 2 $80,000 101
Nashville E.nashville/inglewood 1 $123,000 122
Nashville E/s Bell Rd N Of Cou 1 $4,746,000 243
Nashville E/s Bell Rd N Of Smi 1 $200,000 464
Nashville E/s Chickering Rd N 1 $996,200 99
Nashville E/s Old Hickory Bv N 1 $199,900 32
Nashville E/s Old Hickory Bv S 1 $210,000 5
Nashville E/s South Harpeth Rd 1 $799,000 99
Nashville Eagle Ridge 1 $0 24
Nashville Eagle Ridge At The Reserve 5 $207,360 116
Nashville East 1 $300,000 287
Nashville East Edgefield 2 $155,950 62
Nashville East End Lofts 1 $145,000 150
Nashville East End/edgefield 1 $255,000 60
Nashville East Hill 4 $106,150 56
Nashville East Lake 5 $61,560 102
Nashville East Nashville 20 $136,235 97
Nashville East Nashville / Rosebank 2 $249,900 25
Nashville East Nashville Eastland Ac 1 $209,902 58
Nashville East Nashville Real Estate 1 $50,000 5
Nashville East Nashville, Maxwell 1 $139,900 29
Nashville East Nashville/shelby 1 $160,000 78
Nashville East Oak Groves 2 $199,500 53
Nashville East View 1 $47,000 74
Nashville Easthaven 4 $117,448 105
Nashville Eastland 1 $419,000 25
Nashville Eastland Acres 2 $182,200 74
Nashville Eastland Oaks 3 $124,967 50
Nashville Eastmoreland Place 5 $51,060 287
Nashville Eastwood 3 $249,900 6
Nashville Eastwood Neighbors 10 $263,760 80
Nashville Eastwood | Lockeland 1 $329,731 32
Nashville Eatons Creek 2 $487,500 951
Nashville Eatons Creek Park 1 $161,000 158
Nashville Edge O Lake 2 $86,750 22
Nashville Edge-o-lake 3 $69,933 66
Nashville Edge-o-lake Estates 18 $102,711 88
Nashville Edge-o-lake Villa 3 $73,900 206
Nashville Edgefield Historic 1 $219,900 123
Nashville Edgefield Land 4 $209,675 123
Nashville Edgehill 2 $400,000 218
Nashville Edgehill Estates 2 $159,950 182
Nashville Elliott Avenue 2 $126,950 75
Nashville Ellis Estates 2 $88,750 135
Nashville Elm Hill Acres 4 $96,950 118
Nashville Elmington Place 2 $165,000 37
Nashville Elysian Fields 1 $359,900 170
Nashville Elysian Park 2 $152,460 131
Nashville Emery Place 8 $96,475 58
Nashville Enchanted Hills 1 $399,900 383
Nashville Enclave @ Hillsboro 1 $0 54
Nashville Enclave At Bayview Estates 2 $161,400 133
Nashville Enclave At Harpeth Village 7 $254,414 42
Nashville Encore 12 $226,417 63
Nashville Es Mcgavock Pike N O 1 $550,000 556
Nashville Estates Of Burton Hills 1 $699,900 331
Nashville Estes Chase 1 $465,000 28
Nashville Eva Mor Heights 6 $77,200 53
Nashville F E Mann 1 $117,900 123
Nashville Fair Oaks 2 $127,400 131
Nashville Fairfax Square-rev 1 $179,900 1257
Nashville Fairlane Park 9 $88,967 122
Nashville Fairmont Court 1 $250,000 2
Nashville Fairview 2 $97,400 206
Nashville Fatherland Court At Martin 1 $274,900 65
Nashville Faulconer & Ashcraft/mcnai 2 $48,700 224
Nashville Fields Of Brick Church 3 $126,500 141
Nashville Finley Gardens 1 $105,900 12
Nashville Fisk Park 3 $45,800 57
Nashville Fisk University 2 $77,200 63
Nashville Fisk University- St 1 $30,000 1
Nashville Five Oaks 3 $69,567 187
Nashville Flora Maxwell 1 $19,900 193
Nashville Forest Acres Estates 2 $305,000 87
Nashville Forest Cove 3 $128,833 90
Nashville Forest Hill 2 $1,772,500 207
Nashville Forest Hills 36 $848,803 133
Nashville Forest Hills Area 1 $685,000 176
Nashville Forest Hills-hillsboro Pk 1 $449,900 131
Nashville Forest Hills/belle Meade 1 $1,225,000 95
Nashville Forest Hills/hillsboro Pk 1 $774,900 109
Nashville Forest Hills/seven Hills 1 $484,900 101
Nashville Forest Vale 1 $78,275 124
Nashville Forest View Park 1 $155,000 124
Nashville Forge Ridge 2 $162,300 7
Nashville Forrest Hills 3 $931,333 119
Nashville Fortland Park 3 $121,233 26
Nashville Forty West Apartments 1 $1,175,000 329
Nashville Four Maples 2 $27,800 224
Nashville Four Seasons 3 $157,300 25
Nashville Fox Hollow Farms 4 $253,725 169
Nashville Furnished 4 $0 79
Nashville G E Jackson/clifton 1 $29,500 112
Nashville G E Jackson/marable 2 $90,000 140
Nashville G P Rose 2 $59,450 51
Nashville Gailey Wood 1 $114,941 5
Nashville Gale Park 3 $267,667 28
Nashville Gales Kirkwood 1 $339,900 566
Nashville Gateway Acres 1 $695,000 80
Nashville George Shield 1 $42,500 26
Nashville George Waddey 3 $73,133 178
Nashville Georgetown 7 $129,943 98
Nashville Georgetown Cond. 1 $113,000 21
Nashville Georgia Industrial Realty 1 $67,900 26
Nashville German Town 1 $72,500 124
Nashville German/salemtown 1 $137,900 210
Nashville Germantown 5 $518,899 97
Nashville Germantown Station 1 $269,500 29
Nashville Germantown/salemtown 2 $100,000 67
Nashville Gilmore-bishop 1 $76,500 93
Nashville Glen Echo 1 $699,000 220
Nashville Glen Echo Hall 1 $429,900 87
Nashville Glencliff 1 $144,900 138
Nashville Glencliff Estates 5 $93,260 45
Nashville Glencoe Acres 4 $145,925 54
Nashville Glencourt 1 $525,000 285
Nashville Glendale Condominiums 1 $200,000 14
Nashville Glendale Park 1 $199,900 39
Nashville Glendale Square 1 $423,000 229
Nashville Glendale/green Hills 1 $529,900 102
Nashville Glengarry Park 5 $160,740 78
Nashville Glenrose 1 $79,900 16
Nashville Glenrose / Woodbine 1 $114,900 11
Nashville Glenrose Acres 1 $70,000 46
Nashville Glenrose Park 1 $34,900 2
Nashville Gloucester Square 3 $481,296 88
Nashville Gold Key 2 $187,450 147
Nashville Gold Key Estates 1 $99,000 47
Nashville Golden Valley Estates 1 $74,900 86
Nashville Golf Club / Hampton 1 $985,000 93
Nashville Golf Club Place 3 $266,333 105
Nashville Golf Club/green Hills 1 $1,450,000 157
Nashville Golf Club/hampton 1 $899,000 78
Nashville Goodrich Heights 1 $61,500 10
Nashville Gothard 1 $499,000 150
Nashville Gra Mar Acres 6 $121,133 138
Nashville Grandview Heights 1 $113,964 208
Nashville Granny White 1 $989,000 99
Nashville Granny White Park 1 $625,000 30
Nashville Gray Oaks Place 1 $524,977 9
Nashville Graybar Manor 1 $199,000 57
Nashville Green Hills 52 $629,516 110
Nashville Green Hills / Lipscomb 3 $456,967 146
Nashville Green Hills Area 1 $1,795,000 81
Nashville Green Hills Place Townhome 1 $659,900 213
Nashville Green Hills Terrace 6 $136,300 119
Nashville Green Hills Terrace A211 1 $109,000 23
Nashville Green Hills, Belle Meade 1 $575,000 22
Nashville Green Hills-oak Hill 1 $499,900 96
Nashville Green Hills-wellesley Trce 1 $387,000 31
Nashville Green Hills/ Lipscomb 1 $419,000 442
Nashville Green Hills/ Marengo Park 1 $325,000 67
Nashville Green Hills/belmont 1 $499,900 75
Nashville Green Hills/david Lipscomb 1 $674,900 86
Nashville Green Hills/lipscomb 2 $418,950 57
Nashville Green Hills/marengo Park 1 $374,900 99
Nashville Green Hills/west End 2 $382,450 93
Nashville Green Hills/woodmont Acres 1 $349,000 204
Nashville Green Hills/woodmont/estes 1 $530,000 100
Nashville Greenland Estates 1 $232,500 92
Nashville Greenwood Hills 5 $114,960 105
Nashville Greenwood Neighbors 2 $164,000 19
Nashville Grover St 2 $95,900 28
Nashville H & J 1 $95,000 77
Nashville H G Hill 1 $99,900 131
Nashville H G Mcnabb 3 $90,800 91
Nashville H M Doak 1 $299,000 4
Nashville Hailey 2 $52,900 300
Nashville Hailey Property 1 $399,900 598
Nashville Haleys/sheegog 2 $96,400 78
Nashville Hanover Park 1 $0 80
Nashville Hanover Park Of Sheffield 1 $285,000 79
Nashville Hanover Square 1 $925,000 11
Nashville Harbor Gate 5 $70,267 169
Nashville Harborview 5 $181,960 80
Nashville Harbour Town 3 $103,067 124
Nashville Harbour Town Condos 1 $69,996 8
Nashville Harbour Town Village 1 $113,500 66
Nashville Harbour Town/u140 1 $99,900 30
Nashville Harbourtown 1 $104,900 151
Nashville Harding 3 $71,600 81
Nashville Harding & Lytle 2 $95,450 106
Nashville Harding Glen Condomi 1 $21,250 887
Nashville Harding Glen Condominiums 7 $21,500 273
Nashville Harding Glen/barcelona 2 $422,450 51
Nashville Harding House 4 $236,175 34
Nashville Harding Place 1 $664,900 32
Nashville Harding/kenner 2 $277,000 91
Nashville Hargis Heights 1 $120,300 162
Nashville Harpeth Crest 1 $342,700 8
Nashville Harpeth Estates 1 $180,000 74
Nashville Harpeth Glen 3 $98,133 117
Nashville Harpeth Knoll 1 $194,900 79
Nashville Harpeth Park 4 $179,675 127
Nashville Harpeth Trace 1 $159,900 5
Nashville Harpeth Trace Estates 6 $291,850 70
Nashville Harpeth Valley 1 $179,900 65
Nashville Harpeth Valley Park 7 $176,529 70
Nashville Harpeth View 2 $134,950 31
Nashville Harpeth Woods 1 $159,900 5
Nashville Harris & Eve/jones & Dudle 1 $324,900 1
Nashville Harrison Square 1 $199,900 357
Nashville Harrow Court 1 $84,900 29
Nashville Harvard Estates 1 $389,000 4
Nashville Haynes Estates 2 $51,200 94
Nashville Haynes Heights 1 $79,900 68
Nashville Haynes Manor 9 $89,978 106
Nashville Haynes Park 4 $144,975 93
Nashville Haynies Cleveland 1 $107,900 209
Nashville Haynies Heights 2 $58,000 5
Nashville Haynies Oriental 3 $34,100 8
Nashville Haysboro/tanglewood 1 $132,700 22
Nashville Haywood Acres 2 $91,450 66
Nashville Haywood Heights 1 $79,900 59
Nashville Hazelwood 1 $120,000 4
Nashville Hefferman 8 $83,588 158
Nashville Hefferman Place 2 $19,997 26
Nashville Henderson Gardens 1 $124,900 95
Nashville Hendrick Place Condominium 1 $0 116
Nashville Henry Sperry 1 $649,900 26
Nashville Herbert Heights 1 $79,000 194
Nashville Heritage Village 1 $100,000 54
Nashville Heritage Village Of Priest 3 $107,567 129
Nashville Hibbett Acres 1 $225,000 11
Nashville Hickory Bend 8 $102,863 103
Nashville Hickory Place 2 $68,750 27
Nashville Hickory Trail Farms 1 $219,000 29
Nashville Hickory Valley 4 $72,925 59
Nashville Hickory Valley Condominium 8 $67,374 106
Nashville Hickory View 3 $93,967 119
Nashville Hickory Villa Estates 1 $99,900 5
Nashville Hidden Acres 1 $84,900 25
Nashville Hidden Springs 10 $73,210 136
Nashville Highland Creek 4 $232,300 83
Nashville Highland Heights 1 $208,885 3
Nashville Highland Hills 1 $70,900 44
Nashville Highland Land 5 $107,830 96
Nashville Highland Park 1 $49,900 141
Nashville Highland Trace 1 $84,000 558
Nashville Highland Villa 1 $159,900 210
Nashville Highlands Of Belle Meade 8 $583,588 103
Nashville Highlands Of Brentwood 4 $214,200 66
Nashville Highview Acres 3 $69,633 57
Nashville Highway 100 1 $1,699,000 128
Nashville Hill Place 7 $2,191,214 243
Nashville Hill-n-dale Acres 2 $138,000 38
Nashville Hillbrook 7 $129,605 59
Nashville Hillcrest/west End 1 $0 4
Nashville Hillhurst Acres 1 $89,900 45
Nashville Hilllwood 2 $399,000 214
Nashville Hillmont 2 $0 27
Nashville Hillmont Condominiums 4 $158,225 51
Nashville Hillmont Estates 1 $350,200 32
Nashville Hillsboro 1 $0 1
Nashville Hillsboro Circle 1 $259,500 8
Nashville Hillsboro Hall 1 $329,000 166
Nashville Hillsboro Park 6 $919,642 109
Nashville Hillsboro Park/forest Hill 1 $424,000 138
Nashville Hillsboro Village 2 $327,450 72
Nashville Hillsboro Village, Belmont 1 $527,500 15
Nashville Hillsboro Village/ Vandy 1 $375,000 122
Nashville Hillsboro West End/vandy 3 $579,900 41
Nashville Hillsboro/belmont 1 $614,900 101
Nashville Hillsboro/west End 2 $481,250 65
Nashville Hillview 1 $119,900 93
Nashville Hillwood 2 $350,000 17
Nashville Hillwood Est 1 $399,000 740
Nashville Hillwood Estates 12 $729,558 93
Nashville Hillwood Park 3 $494,900 240
Nashville Hillwood/west Meade 1 $189,900 214
Nashville Historic Buena Vista 2 $89,950 177
Nashville Historic Chesnut Hill 1 $215,000 95
Nashville Historic Chestnut Hill 1 $659,000 2
Nashville Historic East End 1 $409,900 151
Nashville Historic East Nashville 2 $347,450 105
Nashville Historic Edgefield 4 $835,850 70
Nashville Historic Edgefield-zollico 1 $785,000 341
Nashville Historic Richland 1 $270,750 101
Nashville Historic Richland/west End 1 $589,900 32
Nashville Historic West Nashville 1 $179,900 73
Nashville Historic West Town 6 $150,300 68
Nashville Hobbs House 4 $133,240 152
Nashville Hodges Estates 2 $112,950 219
Nashville Holt Hills 2 $750,000 30
Nashville Holt Meadows 1 $154,900 2
Nashville Holt Woods 2 $204,901 23
Nashville Hope Gardens 3 $179,167 125
