Subdivisions in Nashville, Tennessee, offering Nashville Homes for sale, Nashville land and Nashville real estate for sale on www.bobparks.com.
Click any of the Nashville Subdivisions below to view Nashville real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Nashville | A C Dudley | 2 | $26,000 | 74 |
| Nashville | A C Roth/mcnairy | 1 | $54,400 | 10 |
| Nashville | A V Jones/jones & Dudley | 2 | $182,450 | 49 |
| Nashville | Abbay Hall | 1 | $185,000 | 13 |
| Nashville | Abbay Hall/crieve Hall | 1 | $164,900 | 30 |
| Nashville | Abbay/caldwell Hall | 1 | $172,000 | 103 |
| Nashville | Abbington Park | 8 | $179,174 | 20 |
| Nashville | Abbington Shores | 2 | $194,900 | 39 |
| Nashville | Abbott Glenn Place | 1 | $329,900 | 60 |
| Nashville | Abbott Martin | 1 | $520,000 | 142 |
| Nashville | Abbottsford | 4 | $952,975 | 77 |
| Nashville | Abbottsford' | 1 | $874,000 | 52 |
| Nashville | Aberdeen Woods | 2 | $333,500 | 62 |
| Nashville | Academy Square | 1 | $125,000 | 51 |
| Nashville | Acklen Place | 1 | $109,900 | 23 |
| Nashville | Acklen Place Condomi | 1 | $95,000 | 156 |
| Nashville | Acklen Row | 1 | $329,900 | 142 |
| Nashville | Acropolis | 1 | $899,000 | 178 |
| Nashville | Acropolis Townhomes Unit 4 | 1 | $799,000 | 422 |
| Nashville | Acropolis Townhomes Unit 5 | 1 | $899,000 | 422 |
| Nashville | Acropolis Townhomes Unit 6 | 1 | $999,000 | 419 |
| Nashville | Adelicia | 9 | $523,389 | 118 |
| Nashville | Adlia St | 1 | $116,000 | 46 |
| Nashville | Airdrie | 2 | $159,900 | 62 |
| Nashville | Albemarle | 1 | $162,000 | 30 |
| Nashville | Allen's Green | 1 | $274,900 | 126 |
| Nashville | Allens Green | 1 | $239,900 | 9 |
| Nashville | Allison Heights | 1 | $139,900 | 34 |
| Nashville | Alpine Estates | 1 | $459,900 | 73 |
| Nashville | Ambrose Lofts | 1 | $199,000 | 34 |
| Nashville | And 61, Faulconer & | 1 | $39,900 | 241 |
| Nashville | Andrew Garrett | 1 | $125,740 | 135 |
| Nashville | Anton Place | 1 | $134,900 | 165 |
| Nashville | Apache Hills | 5 | $87,140 | 102 |
| Nashville | April Lane | 2 | $98,900 | 91 |
| Nashville | Arden Place | 6 | $310,467 | 45 |
| Nashville | Arden Place Cond | 1 | $310,000 | 160 |
| Nashville | Arlington Court | 1 | $215,000 | 94 |
| Nashville | Arrington Heights | 1 | $78,900 | 40 |
| Nashville | Art Avenue Lofts | 1 | $217,900 | 11 |
| Nashville | Art Avenue Lofts/kress Lof | 1 | $239,000 | 278 |
| Nashville | Artesia | 12 | $531,427 | 140 |
| Nashville | Artie Lee | 1 | $334,900 | 16 |
| Nashville | Arundel Court | 1 | $1,275,000 | 288 |
| Nashville | Ashburn-phillips | 1 | $949,888 | 44 |
| Nashville | Ashcraft Sub Hardin | 1 | $14,900 | 345 |
| Nashville | Ashley Green | 2 | $167,450 | 61 |
| Nashville | Ashley Park | 1 | $289,000 | 137 |
| Nashville | Ashley Park Condomin | 1 | $249,000 | 209 |
| Nashville | Ashton Sub | 1 | $49,900 | 347 |
| Nashville | Ashworth/brownsville | 1 | $89,900 | 74 |
| Nashville | Aspen Heights | 3 | $185,800 | 84 |
| Nashville | Atkinson | 1 | $700,000 | 130 |
| Nashville | Autumn Oaks | 1 | $249,876 | 30 |
| Nashville | Avenue North Condomi | 1 | $199,900 | 150 |
| Nashville | Avenue North Townhome | 1 | $109,900 | 142 |
| Nashville | Avondale | 1 | $45,900 | 305 |
| Nashville | Avondale Park | 12 | $208,174 | 79 |
| Nashville | Avondale/w. Trinity | 1 | $40,000 | 177 |
| Nashville | B F Cockrill Farm | 2 | $79,950 | 78 |
| Nashville | B Oak Park Sub | 1 | $6,000 | 402 |
| Nashville | Bainbridge/thomas Harding | 1 | $49,900 | 13 |
| Nashville | Bakerwoods | 3 | $44,333 | 96 |
| Nashville | Baldwin Arbor | 1 | $899,900 | 18 |
| Nashville | Banbury Crossing | 1 | $291,874 | 93 |
| Nashville | Bancroft | 4 | $2,387,250 | 94 |
| Nashville | Baptist World Center | 1 | $79,900 | 7 |
| Nashville | Barnes Bend | 1 | $207,900 | 22 |
| Nashville | Barnes Bend Estates | 15 | $234,132 | 71 |
| Nashville | Barrow Grove | 1 | $852,500 | 157 |
| Nashville | Barrow Grove & Alle | 1 | $652,500 | 157 |
| Nashville | Barrows | 1 | $85,900 | 24 |
| Nashville | Barton Vale | 1 | $274,900 | 4 |
| Nashville | Battlefield - Green Hills | 1 | $410,000 | 2 |
| Nashville | Battlefield Estates | 2 | $192,950 | 16 |
| Nashville | Battlewood | 4 | $105,175 | 96 |
| Nashville | Bayview | 1 | $0 | 18 |
| Nashville | Bayview Estates | 6 | $180,767 | 60 |
| Nashville | Bcc Hooten Hows Subd | 1 | $160,000 | 176 |
| Nashville | Beacon Square | 1 | $168,900 | 91 |
| Nashville | Beazley/mcferrin | 1 | $149,900 | 144 |
| Nashville | Beck Springs Sub | 2 | $32,500 | 91 |
| Nashville | Beechtree | 1 | $99,500 | 11 |
| Nashville | Beechtree Condominiu | 1 | $79,000 | 276 |
| Nashville | Beechtree Condominium | 1 | $109,998 | 151 |
| Nashville | Bel Air | 2 | $70,450 | 4 |
| Nashville | Belair | 1 | $229,000 | 87 |
| Nashville | Bell | 2 | $284,500 | 529 |
| Nashville | Bell Knob | 1 | $119,900 | 69 |
| Nashville | Bell Valley | 1 | $129,900 | 96 |
| Nashville | Belle Acres | 1 | $79,900 | 19 |
| Nashville | Belle Forest | 11 | $89,204 | 77 |
| Nashville | Belle Forest Cond. | 3 | $89,267 | 73 |
| Nashville | Belle Forest Condominiums | 1 | $111,500 | 136 |
| Nashville | Belle Glen | 2 | $59,950 | 177 |
| Nashville | Belle Glen Condominium | 1 | $139,900 | 23 |
| Nashville | Belle Mead Highlands | 1 | $0 | 5 |
| Nashville | Belle Meade | 70 | $1,702,353 | 136 |
| Nashville | Belle Meade Annex | 1 | $685,000 | 74 |
| Nashville | Belle Meade Area | 3 | $2,411,667 | 560 |
| Nashville | Belle Meade Court | 55 | $410,271 | 504 |
| Nashville | Belle Meade Courts | 2 | $409,500 | 31 |
| Nashville | Belle Meade East | 1 | $0 | 38 |
| Nashville | Belle Meade Highlands | 13 | $422,192 | 95 |
| Nashville | Belle Meade Links | 4 | $526,225 | 44 |
| Nashville | Belle Meade Sub | 2 | $769,500 | 200 |
| Nashville | Belle Meade Tower | 1 | $199,500 | 132 |
| Nashville | Belle Meade/green Hills | 3 | $626,667 | 80 |
| Nashville | Belle Park | 11 | $364,091 | 284 |
| Nashville | Belle Park At Cheekwood | 1 | $1,395,000 | 254 |
| Nashville | Belle Park/belle Meade | 1 | $1,249,999 | 205 |
| Nashville | Belle Pointe | 7 | $140,229 | 93 |
| Nashville | Belle View Plan | 1 | $165,500 | 250 |
| Nashville | Belle Wood Glen | 4 | $302,200 | 20 |
| Nashville | Bellebrook | 2 | $885,000 | 22 |
| Nashville | Bellevue | 12 | $384,475 | 505 |
| Nashville | Bellevue Commons | 5 | $150,160 | 127 |
| Nashville | Bellevue Highlands | 5 | $293,720 | 79 |
| Nashville | Bellevue Manor | 5 | $81,740 | 40 |
| Nashville | Bellevue Manor Cond. | 2 | $97,250 | 231 |
| Nashville | Bellevue Manor Condo | 1 | $96,900 | 13 |
| Nashville | Bellevue-glenwood Trace | 1 | $225,000 | 181 |
| Nashville | Bellmore Place | 1 | $144,900 | 44 |
| Nashville | Bells | 1 | $38,000 | 16 |
| Nashville | Bellshire Est | 1 | $72,500 | 16 |
| Nashville | Bellshire Estates | 9 | $124,507 | 74 |
| Nashville | Bellshire Terrace | 1 | $73,900 | 325 |
| Nashville | Bellwood Terrace | 2 | $142,450 | 72 |
| Nashville | Belmont | 7 | $479,800 | 78 |
| Nashville | Belmont - 12th -vanderbilt | 1 | $249,900 | 14 |
| Nashville | Belmont / 12 South | 1 | $317,000 | 62 |
| Nashville | Belmont / 12th South | 1 | $579,900 | 52 |
| Nashville | Belmont / Vandy | 1 | $359,900 | 19 |
| Nashville | Belmont Area | Edgehill | 1 | $339,900 | 101 |
| Nashville | Belmont Hillsboro | 2 | $577,450 | 31 |
| Nashville | Belmont Historic | 1 | $450,000 | 101 |
| Nashville | Belmont Land | 2 | $537,400 | 34 |
| Nashville | Belmont Ld Co | 1 | $265,000 | 11 |
| Nashville | Belmont Place | 1 | $519,000 | 73 |
| Nashville | Belmont Terrace | 4 | $658,725 | 40 |
| Nashville | Belmont Terrace Anne | 1 | $275,000 | 149 |
| Nashville | Belmont Terrace Annex | 2 | $354,450 | 5 |
| Nashville | Belmont-hillsboro | 2 | $587,450 | 19 |
| Nashville | Belmont/12 South | 3 | $332,300 | 73 |
| Nashville | Belmont/12south | 2 | $406,950 | 22 |
| Nashville | Belmont/12th South | 1 | $359,000 | 110 |
| Nashville | Belmont/granny White | 1 | $269,000 | 18 |
| Nashville | Belmont/hillsboro | 2 | $424,450 | 158 |
| Nashville | Belmont/music Row/edgehill | 1 | $519,000 | 188 |
| Nashville | Belmont/vandy | 1 | $705,000 | 4 |
| Nashville | Belmont/waverly | 1 | $434,900 | 26 |
| Nashville | Belmont/wedgewood/vandy | 1 | $274,000 | 37 |
| Nashville | Belview | 1 | $400,000 | 32 |
| Nashville | Benedict Land | 1 | $104,500 | 2 |
| Nashville | Benedict Land Co Sub | 2 | $74,900 | 168 |
| Nashville | Benedict Land/lindsley | 1 | $89,900 | 1 |
| Nashville | Bennie Dillon | 10 | $121,720 | 46 |
| Nashville | Bennie Dillon Condo | 4 | $242,200 | 258 |
| Nashville | Bennie Dillon Lofts | 1 | $229,900 | 23 |
| Nashville | Berry Hill | 3 | $34,872 | 73 |
| Nashville | Bethany Hills Sec 1 | 1 | $284,900 | 108 |
| Nashville | Beverly Heights | 4 | $126,200 | 34 |
| Nashville | Blair/belmont Heights | 1 | $308,900 | 26 |
| Nashville | Block D Merritt | 1 | $65,000 | 164 |
| Nashville | Bluefields | 5 | $215,130 | 132 |
| Nashville | Bonaventure Place | 1 | $1,395,000 | 37 |
| Nashville | Bonnie Briar | 1 | $235,000 | 149 |
| Nashville | Boone Trace | 7 | $209,071 | 72 |
| Nashville | Boone Trace At Biltmore | 4 | $182,425 | 50 |
| Nashville | Boone Trace' | 1 | $229,900 | 53 |
| Nashville | Bordeaux | 1 | $47,900 | 23 |
| Nashville | Bordeaux Gardens | 1 | $98,750 | 162 |
| Nashville | Bordeaux Hills | 6 | $54,050 | 118 |
| Nashville | Bowling Square | 1 | $789,000 | 17 |
| Nashville | Bowood Heights | 1 | $139,900 | 275 |
| Nashville | Boxcroft | 1 | $599,000 | 83 |
| Nashville | Bradford Hgts | 1 | $200,000 | 170 |
| Nashville | Bradford Hills | 15 | $204,093 | 64 |
| Nashville | Bradford Hills* | 1 | $206,575 | 102 |
| Nashville | Bransford Realty Belle Mea | 1 | $959,900 | 37 |
| Nashville | Bransford Realty/edgar Jon | 1 | $1,200,000 | 268 |
| Nashville | Bransford Realty/west Mead | 1 | $975,000 | 9 |
| Nashville | Bransford Rlty Co Su | 2 | $45,000 | 16 |
| Nashville | Breckenridge | 1 | $129,000 | 40 |
| Nashville | Breckston Park Sec 1 | 1 | $679,000 | 9 |
| Nashville | Brentview Hills | 3 | $317,433 | 60 |
| Nashville | Brentwood Cove | 1 | $300,000 | 93 |
| Nashville | Brentwood Meadows | 1 | $154,900 | 54 |
| Nashville | Brentwood Meadows Z | 1 | $0 | 7 |
| Nashville | Brentwood Summit | 2 | $217,000 | 68 |
| Nashville | Brentwood Trace | 1 | $104,900 | 5 |
| Nashville | Bridle Downs | 1 | $159,900 | 195 |
| Nashville | Brighton Close | 4 | $439,475 | 154 |
| Nashville | Brighton Court | 1 | $229,900 | 117 |
| Nashville | Brighton Village | 7 | $131,757 | 120 |
| Nashville | Brigid Ann Heights | 1 | $885,000 | 93 |
| Nashville | Brigid Ann Ht/forest Hills | 1 | $0 | 33 |
| Nashville | Bristol On Broadway | 12 | $173,467 | 85 |
| Nashville | Bristol West End | 4 | $290,425 | 115 |
| Nashville | Bristol West End / Vandy | 1 | $199,900 | 16 |
| Nashville | Brittany Park | 1 | $60,000 | 34 |
| Nashville | Broadmoor | 5 | $165,147 | 314 |
| Nashville | Brook Meade | 4 | $325,700 | 36 |
| Nashville | Brook Meade Addn | 1 | $169,000 | 122 |
| Nashville | Brookewood | 1 | $116,000 | 40 |
| Nashville | Brooklyn Heights | 2 | $111,900 | 32 |
| Nashville | Brookmeade/west Meade | 1 | $549,000 | 58 |
| Nashville | Brookside | 10 | $213,270 | 97 |
| Nashville | Brookside Courts | 2 | $302,700 | 54 |
| Nashville | Brookside/richland Meadows | 1 | $182,500 | 38 |
| Nashville | Brookview | 8 | $123,313 | 66 |
| Nashville | Brookview Forest | 7 | $236,514 | 86 |
| Nashville | Brookview Forest #55 | 1 | $299,900 | 89 |
| Nashville | Brookview Subdivisio | 1 | $124,500 | 302 |
| Nashville | Brookview Subdivision | 1 | $135,000 | 180 |
| Nashville | Brownsville | 2 | $106,200 | 45 |
| Nashville | Brush Hill | 2 | $449,496 | 18 |
| Nashville | Brush Hill/ Eastdale Pl | 1 | $238,500 | 160 |
| Nashville | Brush Hill/inglewood | 1 | $249,900 | 31 |
| Nashville | Brush Hill/jackson Park | 1 | $329,900 | 74 |
| Nashville | Bryan Addn | 1 | $69,000 | 195 |
| Nashville | Bryant Heights | 1 | $126,530 | 110 |
| Nashville | Bryant Wood Trace Ph | 1 | $75,000 | 151 |
| Nashville | Buchi/mcnairy | 1 | $62,500 | 101 |
| Nashville | Buena Vista | 1 | $63,800 | 60 |
| Nashville | Buena Vista Estates | 4 | $125,175 | 33 |
| Nashville | Buena Vista Heights | 3 | $52,467 | 272 |
| Nashville | Burchwood Gardens | 5 | $155,060 | 74 |
| Nashville | Burchwood Place | 2 | $206,449 | 61 |
| Nashville | Burlington | 8 | $601,875 | 112 |
| Nashville | Burns/maxey | 1 | $44,900 | 94 |
| Nashville | Burton Hills | 11 | $339,691 | 107 |
| Nashville | Burton Hills / Cherry Glen | 1 | $389,900 | 34 |
| Nashville | Burton Hills Estates | 1 | $349,900 | 560 |
| Nashville | Burton Hills Village | 1 | $399,900 | 7 |
| Nashville | Burton Hills Village Of As | 1 | $249,900 | 94 |
| Nashville | Burton Hills Village Of Fo | 1 | $399,000 | 18 |
| Nashville | Burton Hills-green Hills | 1 | $424,000 | 118 |
| Nashville | Burton Hills-village | 1 | $194,900 | 23 |
| Nashville | Burton Hills-village Of Ra | 1 | $419,900 | 85 |
| Nashville | Burton Hills/cherry Glen | 1 | $0 | 54 |
| Nashville | Bush/harding & Lytle | 1 | $39,900 | 74 |
| Nashville | C C Baker | 1 | $659,000 | 19 |
| Nashville | C E Raymond | 2 | $72,400 | 32 |
| Nashville | C M Holt Plan | 1 | $79,900 | 155 |
| Nashville | C W Waller | 1 | $58,900 | 137 |
| Nashville | Cabin Hill | 1 | $82,900 | 39 |
| Nashville | Cahal Lands | 2 | $89,500 | 97 |
| Nashville | Caldwell Country Estates | 1 | $164,900 | 120 |
| Nashville | Caldwell Court | 1 | $17,900 | 2 |
| Nashville | Caldwell Court Condo | 1 | $32,500 | 429 |
| Nashville | Caldwell Court Townhomes | 1 | $499,900 | 100 |
| Nashville | Caldwell Hall | 5 | $208,949 | 85 |
| Nashville | Caldwell Hall/crieve Hall | 1 | $274,900 | 16 |
| Nashville | Caldwell/crieve Hall Area | 1 | $193,900 | 29 |
| Nashville | Caldwell/roycroft | 1 | $219,900 | 39 |
| Nashville | Cambridge | 3 | $155,600 | 108 |
| Nashville | Candlestick Farms | 1 | $149,900 | 75 |
| Nashville | Cane Ridge Farms | 2 | $158,950 | 171 |
| Nashville | Canterbury Hall | 8 | $49,200 | 66 |
| Nashville | Capitol Towers | 2 | $79,000 | 32 |
| Nashville | Capitol View | 2 | $114,350 | 127 |
| Nashville | Carousel Farm | 4 | $759,450 | 107 |
| Nashville | Carrington Place | 8 | $201,155 | 119 |
| Nashville | Carter Lane Place | 1 | $54,000 | 342 |
| Nashville | Casper Zopfi | 1 | $40,500 | 37 |
| Nashville | Castlegate | 4 | $134,650 | 44 |
| Nashville | Castlewood Estates | 2 | $228,900 | 31 |
| Nashville | Cedar Crest | 2 | $254,950 | 91 |
| Nashville | Cedar Forest | 3 | $209,967 | 57 |
| Nashville | Cedarwood | 2 | $49,450 | 45 |
| Nashville | Cedarwood Estates | 2 | $119,900 | 88 |
| Nashville | Centennial Blvd Area | 1 | $2,500 | 8 |
| Nashville | Centennial Row | 3 | $233,223 | 118 |
| Nashville | Cephas Woodard | 3 | $14,900 | 16 |
| Nashville | Cephas Woodard Sub | 4 | $59,325 | 125 |
| Nashville | Chaffin Sub No.5 | 1 | $547,500 | 149 |
| Nashville | Charlotte | 1 | $145,000 | 20 |
| Nashville | Charlotte Heights | 2 | $118,700 | 73 |
| Nashville | Charlotte Park | 23 | $161,989 | 88 |
| Nashville | Charlotte Park/sylvan Hts | 1 | $203,900 | 74 |
| Nashville | Chase Creek | 5 | $432,394 | 113 |
| Nashville | Chateau Valley | 5 | $178,460 | 68 |
| Nashville | Chatsworth | 1 | $499,000 | 121 |
| Nashville | Chatsworth,green Hills | 1 | $649,000 | 303 |
| Nashville | Cheekwood Estates | 1 | $990,000 | 453 |
| Nashville | Cherokee Hills | 1 | $149,000 | 62 |
| Nashville | Cherokee Park | 22 | $396,009 | 74 |
| Nashville | Cherry Hills | 1 | $0 | 22 |
| Nashville | Chesapeake Homes | 5 | $62,360 | 54 |
| Nashville | Chesapeake Homes Zo | 1 | $60,000 | 241 |
| Nashville | Chesapeake Homes Zo | 2 | $14,000 | 160 |
| Nashville | Chesapeake Subdivision | 1 | $0 | 17 |
| Nashville | Chesnut Hill | 1 | $215,000 | 48 |
| Nashville | Chesterfield Avenue | 1 | $209,900 | 110 |
| Nashville | Chesterfield Place | 1 | $110,000 | 10 |
| Nashville | Chestnut Hill | 1 | $0 | 2 |
| Nashville | Chickering Estates | 2 | $1,201,000 | 238 |
| Nashville | Chickering Hills | 2 | $279,975 | 75 |
| Nashville | Chickering Meadow | 2 | $2,524,950 | 337 |
| Nashville | Chickering Meadows | 1 | $405,000 | 106 |
| Nashville | Chickering Woods | 1 | $449,900 | 25 |
| Nashville | Childers Corrected Ambrose | 1 | $129,900 | 110 |
| Nashville | Christiansted Valley | 8 | $398,628 | 79 |
| Nashville | Church Street Lofts | 3 | $311,000 | 110 |
| Nashville | City View / Cityview Lofts | 1 | $289,000 | 59 |
| Nashville | Classic Meadows | 1 | $179,900 | 37 |
| Nashville | Claymille Station | 4 | $114,425 | 69 |
| Nashville | Clearview Sub | 1 | $299,900 | 260 |
| Nashville | Cleveland Paark | 1 | $208,900 | 16 |
| Nashville | Cleveland Park | 21 | $87,673 | 53 |
| Nashville | Cleveland/mcferrin Park | 1 | $179,900 | 122 |
| Nashville | Cliffdale | 2 | $174,450 | 226 |
| Nashville | Clifton Sub | 1 | $369,000 | 1 |
| Nashville | Clifton/county Lands | 2 | $12,500 | 33 |
| Nashville | Clover Bottom | 1 | $124,900 | 21 |
| Nashville | Cloverdale | 1 | $144,900 | 20 |
| Nashville | Cloverhill | 13 | $118,826 | 98 |
| Nashville | Clovernook | 2 | $99,999 | 11 |
| Nashville | Clunan Heights | 1 | $124,900 | 11 |
| Nashville | Cobbs Sub Of The Bos | 2 | $42,750 | 436 |
| Nashville | Cobbs Sub Of The Bosley | 1 | $53,900 | 184 |
| Nashville | Cobbs/bosley | 3 | $64,800 | 69 |
| Nashville | Coggins | 1 | $184,900 | 6 |
| Nashville | Coggins Sub Litton & | 1 | $89,900 | 149 |
| Nashville | College Heights | 2 | $141,200 | 56 |
| Nashville | College Hill | 1 | $109,900 | 23 |
| Nashville | College Park | 2 | $374,900 | 231 |
| Nashville | Collins Crest | 4 | $301,150 | 311 |
| Nashville | Commodore Capers | 2 | $435,000 | 50 |
| Nashville | Continental | 2 | $170,706 | 121 |
| Nashville | Continental Towers | 2 | $107,400 | 101 |
| Nashville | Continential Towers | 1 | $154,900 | 16 |
| Nashville | Cooper Lane Estates | 5 | $54,120 | 73 |
| Nashville | Copperfield Terrace | 4 | $58,200 | 93 |
| Nashville | Coronada | 9 | $150,956 | 144 |
| Nashville | Coronada- | 2 | $157,400 | 245 |
| Nashville | Corpus 1000 At 33rd Avenue | 2 | $350,000 | 71 |
| Nashville | Cottage Place | 4 | $93,186 | 52 |
| Nashville | Cottages At Willams Bend | 8 | $135,225 | 43 |
| Nashville | Country | 1 | $0 | 11 |
| Nashville | Country Acres | 1 | $54,900 | 59 |
| Nashville | Country Club Estates | 1 | $134,900 | 66 |
| Nashville | Creek Trail | 1 | $39,993 | 6 |
| Nashville | Creekside | 1 | $0 | 11 |
| Nashville | Creekside Heights | 1 | $125,000 | 10 |
| Nashville | Creekside Hgts Sub | 1 | $169,000 | 152 |
| Nashville | Creekside Meadows | 4 | $78,950 | 71 |
| Nashville | Creekside Meadows Co | 1 | $104,900 | 167 |
| Nashville | Creekside Of Brentwood | 8 | $150,588 | 71 |
| Nashville | Creekside Sub | 1 | $114,997 | 365 |
| Nashville | Creekside Trails | 6 | $167,750 | 74 |
| Nashville | Crescent Heights | 1 | $35,000 | 38 |
| Nashville | Crest Meade | 1 | $266,000 | 108 |
| Nashville | Crestmont Estates | 2 | $267,400 | 50 |
| Nashville | Crieve Hall | 24 | $238,230 | 84 |
| Nashville | Crieve Hall - Caldwell | 1 | $269,900 | 17 |
| Nashville | Crieve Hall / Caldwell | 3 | $241,600 | 92 |
| Nashville | Crieve Hall /caldwell Hall | 2 | $199,950 | 63 |
| Nashville | Crieve Hall Est | 1 | $289,900 | 170 |
| Nashville | Crieve Hall Estates | 9 | $275,361 | 66 |
| Nashville | Crieve Hall-haileywood | 1 | $289,500 | 5 |
| Nashville | Crieve Hall/ Caldwell Hall | 2 | $231,950 | 181 |
| Nashville | Crieve Hall/battery Crest | 1 | $279,900 | 99 |
| Nashville | Crieve Hall/brentwood Hall | 4 | $257,200 | 93 |
| Nashville | Crieve Hall/caldwell | 1 | $159,900 | 16 |
| Nashville | Crieve Hall/caldwell Area | 1 | $0 | 4 |
| Nashville | Crieve Hall/caldwell Hall | 3 | $232,333 | 154 |
| Nashville | Crieve Hall/haileywood | 3 | $302,367 | 89 |
| Nashville | Crieve Hall/hillview Est. | 1 | $275,000 | 15 |
| Nashville | Crieve Hall/whispering | 1 | $115,999 | 9 |
| Nashville | Crieve/caldwell Hall | 1 | $159,900 | 55 |
| Nashville | Croley | 1 | $0 | 44 |
| Nashville | Croleywood | 2 | $52,000 | 58 |
| Nashville | Crolywood | 6 | $113,100 | 37 |
| Nashville | Crolywood/west Nashville | 1 | $145,000 | 15 |
| Nashville | Cross Creek | 1 | $0 | 13 |
| Nashville | Cross Timbers | 4 | $181,228 | 91 |
| Nashville | Crow Subdivision | 1 | $1,295,000 | 10 |
| Nashville | Crutchers Trinity Heights | 1 | $30,400 | 107 |
| Nashville | Cumberland Gardens | 1 | $11,500 | 11 |
| Nashville | Cumberland Nurseries | 7 | $89,900 | 111 |
| Nashville | Cumberland Penthouse | 5 | $489,960 | 207 |
| Nashville | Cumberland Trace | 2 | $123,925 | 134 |
| Nashville | Cunningham Heights | 1 | $109,000 | 6 |
| Nashville | Curreywood | 1 | $149,900 | 6 |
| Nashville | Curreywood Acres | 2 | $79,450 | 47 |
| Nashville | Curtiswood Estates & Oak H | 1 | $1,495,000 | 53 |
| Nashville | D F Wilkins | 1 | $39,900 | 23 |
| Nashville | D T Mcgavock | 2 | $665,000 | 142 |
| Nashville | D T Mcgavock & Other | 4 | $64,014 | 314 |
| Nashville | D T Mcgavock & Others | 9 | $49,911 | 40 |
| Nashville | D T Mcgavock And Oth | 2 | $48,450 | 328 |
| Nashville | D T Mcgavock And Other | 1 | $59,900 | 2 |
| Nashville | D5 Lofts | 1 | $0 | 15 |
| Nashville | Dahlia Gardens | 2 | $89,400 | 132 |
| Nashville | Dalemere | 6 | $187,033 | 107 |
| Nashville | Dalemere Sub | 1 | $149,900 | 341 |
| Nashville | Dalewood/inglewood | 1 | $149,900 | 38 |
| Nashville | Danbury | 3 | $88,267 | 48 |
| Nashville | Davis Sub | 2 | $33,000 | 339 |
| Nashville | Davis Sub 41 Of Clif | 2 | $69,700 | 463 |
| Nashville | Davis/clifton | 5 | $88,333 | 64 |
| Nashville | Debra Heights | 1 | $149,900 | 40 |
| Nashville | Deer Run | 3 | $219,000 | 17 |
| Nashville | Deer Wood Estates | 2 | $804,000 | 186 |
| Nashville | Delaney | 1 | $209,900 | 16 |
| Nashville | Delemere | 1 | $169,900 | 37 |
| Nashville | Devon Highlands | 2 | $349,900 | 108 |
| Nashville | Devon Park | 6 | $336,150 | 124 |
| Nashville | Devon Valley | 5 | $262,640 | 101 |
| Nashville | Devonshire Manor | 5 | $1,106,600 | 111 |
| Nashville | District Lofts | 5 | $134,880 | 57 |
| Nashville | Dolly Keene Property | 1 | $372,000 | 209 |
| Nashville | Donelson | 6 | $95,088 | 95 |
| Nashville | Donelson Heights | 1 | $89,998 | 109 |
| Nashville | Donelson Hills | 5 | $161,340 | 41 |
| Nashville | Donelson Meadows | 5 | $168,717 | 101 |
| Nashville | Doral | 1 | $0 | 39 |
| Nashville | Doral Country Villa | 7 | $139,243 | 106 |
| Nashville | Dorhill Acres | 1 | $129,900 | 93 |
| Nashville | Dorset Park | 16 | $347,500 | 300 |
| Nashville | Downtown | 1 | $219,900 | 16 |
| Nashville | Dozier Place | 1 | $74,900 | 79 |
| Nashville | Dr E T Browns/brownsvill | 1 | $84,900 | 24 |
| Nashville | Dr V S Lindsley | 1 | $134,943 | 18 |
| Nashville | Dr. R. W. Grizzard's Sub | 2 | $279,900 | 101 |
| Nashville | Drakes Run | 2 | $361,640 | 160 |
| Nashville | Dreamland Estates | 2 | $114,900 | 111 |
| Nashville | Dreamland Estates So | 1 | $160,000 | 305 |
| Nashville | Dreamland Estates Southeas | 1 | $67,000 | 101 |
| Nashville | Dugger Bros | 1 | $89,400 | 22 |
| Nashville | Dugger Heights | 4 | $144,575 | 77 |
| Nashville | Dugger Hgts. | 1 | $159,500 | 130 |
| Nashville | Dunaway Woods | 1 | $289,000 | 40 |
| Nashville | Duncanwood | 1 | $379,900 | 60 |
| Nashville | Dunham Springs | 1 | $649,000 | 40 |
| Nashville | Duplex | 1 | $0 | 20 |
| Nashville | E Edgefield Addn | 1 | $319,900 | 114 |
| Nashville | E Of Donelson Pike N | 1 | $54,900 | 104 |
| Nashville | E Of Nolensville Pik | 1 | $750,000 | 122 |
| Nashville | E Of Old Hickory Blv | 1 | $12,900,000 | 54 |
| Nashville | E Side Pleasant Hill Rd | 1 | $359,900 | 120 |
| Nashville | E T Brown | 1 | $65,000 | 103 |
| Nashville | E T Brown Sub | 2 | $15,000 | 250 |
| Nashville | E T Holman | 1 | $75,000 | 133 |
| Nashville | E/s Bell Rd N Of Smi | 1 | $200,000 | 332 |
| Nashville | E/s Old Hickory Bv N | 1 | $214,500 | 118 |
| Nashville | E/s River Road S. Of | 1 | $1,250,000 | 30 |
| Nashville | Eagle Ridge | 2 | $257,200 | 39 |
| Nashville | Eagle Ridge At The R | 3 | $238,967 | 186 |
| Nashville | Eagle Ridge At The Reserve | 9 | $234,511 | 67 |
| Nashville | Eagle Ridge, Reserve | 1 | $249,600 | 404 |
| Nashville | Eagle Rigde At The Reserve | 1 | $219,000 | 116 |
| Nashville | East | 3 | $104,267 | 33 |
| Nashville | East Edgefield | 3 | $116,233 | 54 |
